Projects Found: 4
Investment Amount | 5 000 USD |
Annual Profit | 40 % |
Project Term | Non |
Payback Period | 6 months |
Investor Share | 40 % |
Region | Russia |
Field Of Activity | Agriculture and forestry |
Project Stage | Development Stage |
Investment Purpose | Technological Modernization |
Investor Rights | Share of income % |
Investment Amount | 3 000 USD |
Annual Profit | 2000 % |
Project Term | 1 year |
Payback Period | 6 months |
Investor Share | 20 % |
Region | Russia |
Field Of Activity | Education |
Project Stage | Initial Stage |
Investment Purpose | Establishment of new business |
Investor Rights | Share of income % |
Investment Amount | 25 000 USD |
Annual Profit | 30 % |
Project Term | 1 year |
Payback Period | 9 months |
Investor Share | 30 % |
Region | Russia |
Field Of Activity | Other, Services |
Project Stage | Business Idea |
Investment Purpose | Establishment of new business |
Investor Rights | Share of income % |
Investment Amount | 2 850 000 USD |
Annual Profit | 64 % |
Project Term | Non |
Payback Period | |
Investor Share | 0 % |
Region | Russia |
Field Of Activity | Chemical Industry |
Project Stage | Business Idea |
Investment Purpose | Development of business |
Investor Rights |